From WIN From AIRNet From TMU
NetLaputa
BEKKOAME
tcp-ip
ParkNet
Net i
AirNet
JPIX
Yahoo
Infoseek
Goo
WIN
Microsoft
IBM
Geocity({)
Geocity(USA)
Airnet
tenki.or.jp



ȉԐF̕NSPIXP-2łB


From WIN

WINNetLaputa

  1   190 ms   153 ms   159 ms  cs82.win.or.jp [202.26.1.182]
  2   150 ms   153 ms   402 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   302 ms   266 ms   295 ms  Tokyo-gc452-s0.nis.co.jp [163.139.225.53]
  4   193 ms   222 ms   222 ms  Tokyo-gc7501.nis.co.jp [163.139.201.230]
  5   206 ms   274 ms   248 ms  Tokyo-gc7504.nis.co.jp [163.139.210.98]
  6   238 ms   163 ms   156 ms  202.249.2.9
  7   240 ms   252 ms   192 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8   175 ms   209 ms   259 ms  165.76.31.186
  9   225 ms   199 ms   227 ms  www1.netlaputa.or.jp [202.208.192.53]


  1   160 ms   144 ms   132 ms  cs36.win.or.jp [202.26.1.136]
  2   139 ms   164 ms   144 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   179 ms   179 ms   146 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   281 ms   195 ms   238 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   244 ms   150 ms   181 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   162 ms   167 ms   206 ms  202.249.2.9
  7   205 ms   160 ms   194 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8   182 ms   155 ms   175 ms  165.76.0.9
  9   162 ms   204 ms   196 ms  165.76.31.186
 10   273 ms   236 ms   252 ms  www1.netlaputa.or.jp [202.208.192.53]

PXXV^PO^QS()@QQFRO
  1   147 ms   188 ms   141 ms  cs36.win.or.jp [202.26.1.136]
  2   155 ms   155 ms   215 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   137 ms   152 ms   157 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   161 ms   158 ms   204 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   173 ms   242 ms   158 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   195 ms   155 ms   187 ms  202.249.2.9
  7  1408 ms   744 ms   589 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8   157 ms   228 ms   211 ms  165.76.0.9
  9   165 ms   175 ms   172 ms  165.76.31.186
 10   521 ms   177 ms   181 ms  www1.netlaputa.or.jp [202.208.192.53]

PXXV^PO^QT(y)@QRFRO
  1   166 ms   158 ms   147 ms  cs35.win.or.jp [202.26.1.135]
  2   156 ms   152 ms   168 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   187 ms   200 ms   210 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   226 ms   224 ms   244 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   192 ms   263 ms   198 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   240 ms   189 ms   205 ms  202.249.2.9
  7   182 ms   158 ms   164 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8   249 ms   224 ms   225 ms  165.76.0.9
  9   238 ms   313 ms   280 ms  165.76.31.186
 10   419 ms     *        *     www1.netlaputa.or.jp [202.208.192.53]
 11     *        *      443 ms  www1.netlaputa.or.jp [202.208.192.53]

  1   163 ms   471 ms   145 ms  cs35.win.or.jp [202.26.1.135]
  2   263 ms   319 ms   465 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   211 ms   222 ms   178 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   422 ms   192 ms   212 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   206 ms   490 ms   250 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   190 ms   197 ms     *     202.249.2.9
  7   203 ms   210 ms   206 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8     *      201 ms   193 ms  165.76.0.9
  9   343 ms   212 ms   237 ms  165.76.31.186
 10     *      381 ms     *     www.netlaputa.or.jp [202.208.192.222]
 11   292 ms   277 ms     *     www.netlaputa.or.jp [202.208.192.222]
 12     *      247 ms     *     www.netlaputa.or.jp [202.208.192.222]
 13   248 ms     *      299 ms  www.netlaputa.or.jp [202.208.192.222]

XFOO
  1   160 ms   148 ms   146 ms  cs36.win.or.jp [202.26.1.136]
  2   128 ms   457 ms   137 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   171 ms   578 ms   167 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   158 ms   151 ms   140 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   162 ms   150 ms   140 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   156 ms   139 ms   149 ms  202.249.2.9
  7   153 ms   163 ms   147 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8   146 ms   154 ms   161 ms  165.76.0.9
  9   668 ms   310 ms   164 ms  165.76.31.186
 10   164 ms   182 ms   183 ms  www.netlaputa.or.jp [202.208.192.219]

PSFOO
  1   205 ms    85 ms    71 ms  cs82.win.or.jp [202.26.1.182]
  2    89 ms    73 ms    91 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   135 ms   115 ms   142 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   132 ms   102 ms   122 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   104 ms     *      104 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   134 ms   115 ms    95 ms  202.249.2.9
  7    91 ms   555 ms   100 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  8   115 ms   341 ms   129 ms  165.76.0.9
  9     *      169 ms   153 ms  165.76.31.186
 10   216 ms   250 ms   289 ms  www1.netlaputa.or.jp [202.208.192.53]

PXXW^Q^QO@PUFRO
  1    88 ms    75 ms    90 ms  cs36.win.or.jp [202.26.1.136]
  2   117 ms    82 ms    90 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   136 ms   138 ms   127 ms  163.139.225.53
  4   100 ms   108 ms   158 ms  163.139.203.254
  5   153 ms    98 ms   126 ms  163.139.202.1
  6   181 ms   175 ms   222 ms  163.139.210.14
  7   142 ms   174 ms   146 ms  202.249.2.9
  8   168 ms   113 ms   122 ms  bordernsp2-hssi8-0-spin.InterSpin.NET [165.76.255.25]
  9   304 ms   119 ms   104 ms  165.76.0.9
 10   381 ms   120 ms   184 ms  165.76.31.186
 11   685 ms   164 ms   185 ms  www.netlaputa.ne.jp [210.158.228.216]

WINBEKKOAME

P
  1   144 ms   138 ms   135 ms  cs81.win.or.jp [202.26.1.181]
  2   137 ms   131 ms   132 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   205 ms     *      168 ms  Tokyo-gc452-s0.nis.co.jp [163.139.225.53]
  4   267 ms   249 ms   538 ms  Tokyo-gc7501.nis.co.jp [163.139.201.230]
  5   612 ms  1213 ms   241 ms  Tokyo-gc7504.nis.co.jp [163.139.210.98]
  6   178 ms     *      602 ms  nspixp2.bekkoame.or.jp [202.249.2.5]
  7  1013 ms   803 ms  1229 ms  nsp2-demise.bekkoame.or.jp [202.231.196.9]
  8  1042 ms  1017 ms  1103 ms  bekkoame.or.jp [202.231.192.43]

QQFRO
  1   152 ms   138 ms   150 ms  cs36.win.or.jp [202.26.1.136]
  2   143 ms   145 ms   136 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   200 ms   218 ms   262 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   662 ms   149 ms   154 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   259 ms   196 ms   222 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   210 ms   225 ms   221 ms  nspixp2.bekkoame.or.jp [202.249.2.5]
  7   205 ms   260 ms   228 ms  nsp2-demise.bekkoame.or.jp [202.231.196.9]
  8   252 ms   222 ms   190 ms  bekkoame.or.jp [202.231.192.43]

QRFRO
  1   144 ms   167 ms   156 ms  cs35.win.or.jp [202.26.1.135]
  2   147 ms   153 ms   144 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   286 ms   185 ms   178 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   238 ms   196 ms   220 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   216 ms   250 ms   180 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   239 ms   230 ms   444 ms  nspixp2.bekkoame.or.jp [202.249.2.5]
  7   303 ms   619 ms   213 ms  nsp2-demise.bekkoame.or.jp [202.231.196.9]
  8   203 ms   176 ms   212 ms  bekkoame.or.jp [202.231.192.43]

WINtcp-ip

P
  1   138 ms   133 ms   130 ms  cs36.win.or.jp [202.26.1.136]
  2   129 ms   129 ms   123 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   156 ms   173 ms   162 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   351 ms   374 ms   273 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   590 ms   159 ms   184 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   155 ms   149 ms   155 ms  202.249.2.32
  7   156 ms   181 ms   190 ms  143.90.137.49
  8   172 ms   162 ms   178 ms  KAJra-13FA1-1.ppp.odn.ad.jp [143.90.138.71]
  9   241 ms   211 ms   187 ms  143.90.32.162
 10   248 ms   171 ms   235 ms  157.14.236.1
 11   569 ms   924 ms   542 ms  themis.noc.tcp-net.ad.jp [157.14.130.234]

QQFRO
  1   136 ms   130 ms   129 ms  cs36.win.or.jp [202.26.1.136]
  2     *      122 ms   127 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   184 ms   161 ms   235 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   159 ms   162 ms   150 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   140 ms   146 ms   180 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   174 ms   152 ms   146 ms  202.249.2.32
  7   703 ms   747 ms   798 ms  143.90.137.49
  8   162 ms   182 ms   600 ms  KAJra-13FA1-0.ppp.odn.ad.jp [143.90.138.7]
  9   221 ms   192 ms   176 ms@ł؂

QRFRO
  1   466 ms   160 ms   140 ms  cs35.win.or.jp [202.26.1.135]
  2   153 ms   151 ms   157 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   490 ms   185 ms   198 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   198 ms     *        *     Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   256 ms   303 ms     *     Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   314 ms   171 ms   192 ms  202.249.2.32
  7   175 ms   229 ms     *     143.90.137.49
  8   184 ms   166 ms   466 ms  KAJra-13FA1-0.ppp.odn.ad.jp [143.90.138.7]
  9   207 ms   244 ms   228 ms  143.90.32.162
 10   211 ms   250 ms   457 ms  157.14.236.1
 11   319 ms   253 ms   201 ms  themis.noc.tcp-net.ad.jp [157.14.130.234]

WINParkNet

Q
  1   154 ms   143 ms   132 ms  cs36.win.or.jp [202.26.1.136]
  2   134 ms   141 ms   168 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   691 ms   450 ms   532 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   663 ms   687 ms   518 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   227 ms   150 ms   155 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   161 ms   147 ms   165 ms  nspixp2-fddi.itjit.ad.jp [202.249.2.17]
  7   164 ms   164 ms   175 ms  tok-gw2.bb.itjit.ad.jp [202.217.200.41]
  8   223 ms   215 ms   335 ms  tok-gw1.itjit.ad.jp [202.217.200.193]
  9   164 ms   155 ms   162 ms  ipc-gw.itjit.ad.jp [202.217.202.26]
 10   171 ms   259 ms   209 ms  router001.ipro.ad.jp [203.179.10.51]
 11   203 ms   197 ms   206 ms  telecom-gw.parknet.ne.jp [210.159.46.1]
 12   180 ms   259 ms   250 ms  shibuya-gw.parknet.ne.jp [210.159.46.65]
 13   204 ms   239 ms   283 ms  gw.parknet.co.jp [210.134.213.1]
 14   313 ms   210 ms   576 ms  pweb.parknet.co.jp [210.134.213.128]

QQFRO
  1   422 ms   378 ms   425 ms  cs36.win.or.jp [202.26.1.136]
  2   402 ms   254 ms   162 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   161 ms   162 ms   153 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   339 ms   679 ms   401 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   157 ms   140 ms   142 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   161 ms   192 ms   151 ms  nspixp2-fddi.itjit.ad.jp [202.249.2.17]
  7   158 ms   164 ms   161 ms  tok-gw2.bb.itjit.ad.jp [202.217.200.41]
  8   161 ms   195 ms   139 ms  tok-gw1.itjit.ad.jp [202.217.200.193]
  9   187 ms   165 ms   206 ms  ipc-gw.itjit.ad.jp [202.217.202.26]
 10   485 ms   176 ms   291 ms  router001.ipro.ad.jp [203.179.10.51]
 11   197 ms   188 ms   230 ms  telecom-gw.parknet.ne.jp [210.159.46.1]
 12   185 ms   176 ms   170 ms  shibuya-gw.parknet.ne.jp [210.159.46.65]
 13  1141 ms  1725 ms  1259 ms  gw.parknet.co.jp [210.134.213.1]
 14  1149 ms  1087 ms   936 ms  pweb.parknet.co.jp [210.134.213.128]

QRFRO
  1   173 ms   133 ms   136 ms  cs35.win.or.jp [202.26.1.135]
  2   150 ms   156 ms   142 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   816 ms   456 ms   230 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4     *      191 ms   261 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   198 ms   221 ms   193 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   173 ms   202 ms   187 ms  nspixp2-fddi.itjit.ad.jp [202.249.2.17]
  7   134 ms   320 ms   250 ms  tok-gw2.bb.itjit.ad.jp [202.217.200.41]
  8   412 ms     *      210 ms  tok-gw1.itjit.ad.jp [202.217.200.193]
  9   219 ms   358 ms   236 ms  ipc-gw.itjit.ad.jp [202.217.202.26]
 10   287 ms   235 ms   206 ms  router001.ipro.ad.jp [203.179.10.51]
 11     *      309 ms     *     telecom-gw.parknet.ne.jp [210.159.46.1]
 12     *      234 ms   231 ms  shibuya-gw.parknet.ne.jp [210.159.46.65]
 13  1037 ms  1996 ms  1262 ms  gw.parknet.co.jp [210.134.213.1]
 14     *      592 ms   506 ms  pweb.parknet.co.jp [210.134.213.128]

XFOO
  1   152 ms   147 ms   133 ms  cs36.win.or.jp [202.26.1.136]
  2   134 ms   129 ms   154 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   382 ms   172 ms   149 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   148 ms   138 ms   158 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   166 ms   146 ms   155 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   154 ms   506 ms   158 ms  nspixp2-fddi.itjit.ad.jp [202.249.2.17]
  7   154 ms   143 ms   162 ms  tok-gw2.bb.itjit.ad.jp [202.217.200.41]
  8   207 ms   165 ms   160 ms  tok-gw1.itjit.ad.jp [202.217.200.193]
  9   288 ms   490 ms   154 ms  ipc-gw.itjit.ad.jp [202.217.202.26]
 10   184 ms   178 ms   209 ms  router001.ipro.ad.jp [203.179.10.51]
 11   186 ms   182 ms   162 ms  telecom-gw.parknet.ne.jp [210.159.46.1]
 12   197 ms   173 ms   149 ms  shibuya-gw.parknet.ne.jp [210.159.46.65]
 13   204 ms   223 ms   305 ms  gw.parknet.co.jp [210.134.213.1]
 14   255 ms   216 ms   215 ms  pweb.parknet.co.jp [210.134.213.128]

WINNeti Internet

QPFQO
TraceRoute www.neti.ne.jp (210.140.242.2)@Windowsœ삷Tracertgp
58 bytes from 210.140.242.2: time=1396 ms
 1     80     80 202.26.1.181    cs81.win.or.jp
 2     73     -7 202.26.1.215    CISCO7000-05.win.or.jp
 3     92     19 163.139.225.53  Tokyo-gc452-s0.btnis.co.jp
 4     87     -5 163.139.201.230 Tokyo-gc7501.btnis.co.jp
 5     90      3 163.139.210.98  Tokyo-gc7504.btnis.co.jp
 6    106     16 202.249.2.11
 7     85    -21 202.230.255.136 lcisco006-fastethernet5-0.tokyo1.TokyoNet.AD.JP
 8    303    218 210.140.242.1   TokyoNet.gw.neti.ne.jp
 9    482    179 210.140.242.2   www.neti.ne.jp

TraceRoute www.neti.ne.jp (210.140.242.2)@Windowsœ삷Tracertgp
 1     68     68 202.26.1.181    cs81.win.or.jp
 2     66     -2 202.26.1.215    CISCO7000-05.win.or.jp
 3    106     40 163.139.225.53  Tokyo-gc452-s0.btnis.co.jp
 4     85    -21 163.139.201.230 Tokyo-gc7501.btnis.co.jp
 5     82     -3 163.139.210.98  Tokyo-gc7504.btnis.co.jp
 6     91      9 202.249.2.11
 7     80    -11 202.230.255.136 lcisco006-fastethernet5-0.tokyo1.TokyoNet.AD.JP
 8    139     59 210.140.242.1   TokyoNet.gw.neti.ne.jp
 9    447    308 210.140.242.2   www.neti.ne.jp

PQFQO
  1    96 ms    90 ms   100 ms  cs36.win.or.jp [202.26.1.136]
  2    87 ms    77 ms    68 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   150 ms   106 ms   411 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   489 ms   161 ms   206 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   219 ms   132 ms   358 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   113 ms   124 ms    96 ms  202.249.2.11
  7   113 ms   110 ms    98 ms  lcisco006-fastethernet5-0.tokyo1.TokyoNet.AD.JP[202.230.255.136]
  8   347 ms   280 ms   559 ms  TokyoNet.gw.neti.ne.jp [210.140.242.1]
  9   222 ms   421 ms   290 ms  www.neti.ne.jp [210.140.242.2]

WINAIRNet

POFOO
  1   152 ms   207 ms   168 ms  cs36.win.or.jp [202.26.1.136]
  2   160 ms   152 ms   112 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   125 ms   119 ms   233 ms  Tokyo-gc452-s0.btnis.co.jp [163.139.225.53]
  4   107 ms   223 ms   185 ms  Tokyo-gc7501.btnis.co.jp [163.139.201.230]
  5   182 ms   167 ms   172 ms  Tokyo-gc7504.btnis.co.jp [163.139.210.98]
  6   209 ms   180 ms   137 ms  nspixp2.iij.ad.jp [202.249.2.19]
  7   217 ms   228 ms   175 ms  otemachi02.iij.net [202.232.1.131]
  8   199 ms   263 ms   199 ms  airgw.iij.net [202.232.6.18]
  9   423 ms   263 ms   214 ms  fgate-s0.air.ad.jp [210.159.64.2]
 10   137 ms   151 ms   168 ms  www.airnet.ne.jp [210.159.66.4]

PXXW^Q^QO@PUFRO
  1    81 ms    75 ms    86 ms  cs36.win.or.jp [202.26.1.136]
  2    83 ms   111 ms   109 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   107 ms   118 ms   106 ms  163.139.225.53
  4   283 ms   591 ms     *     163.139.203.254
  5   621 ms   627 ms     *     163.139.202.1
  6     *      867 ms   922 ms  163.139.210.14
  7   273 ms   355 ms   256 ms  202.249.2.28
  8     *      168 ms   128 ms  152.158.243.245
  9   191 ms   219 ms   176 ms  fujisawa-s0.AIR-Internet.NET [210.159.64.2]
 10   227 ms   202 ms   169 ms  www.airnet.ne.jp [210.159.66.4]

  1    90 ms    74 ms    72 ms  cs36.win.or.jp [202.26.1.136]
  2   474 ms    87 ms    89 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   121 ms   138 ms   171 ms  163.139.225.53
  4   161 ms   131 ms   170 ms  163.139.203.254
  5   109 ms   117 ms   115 ms  163.139.202.1
  6   448 ms   176 ms   196 ms  163.139.210.14
  7   101 ms     *      140 ms  202.249.2.28
  8   256 ms   144 ms   159 ms  152.158.243.245
  9   182 ms   125 ms   126 ms  fujisawa-s0.AIR-Internet.NET [210.159.64.2]
 10   138 ms   188 ms   139 ms  www.tk.airnet.ne.jp [210.159.66.54]

PXXW^Q^QO@QQFRO
  1    91 ms    76 ms    85 ms  cs36.win.or.jp [202.26.1.136]
  2    83 ms    87 ms    76 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   126 ms   129 ms    99 ms  163.139.225.53
  4   100 ms    97 ms   102 ms  163.139.203.254
  5    93 ms   166 ms   119 ms  163.139.202.1
  6   350 ms   118 ms   181 ms  163.139.210.14
  7   241 ms   228 ms   120 ms  202.249.2.28
  8   161 ms   141 ms   132 ms  152.158.243.245
  9   928 ms   659 ms   929 ms  fujisawa-s0.AIR-Internet.NET [210.159.64.2]
 10     *      654 ms  1272 ms  www.airnet.ne.jp [210.159.66.4]


  1   246 ms   314 ms   334 ms  cs36.win.or.jp [202.26.1.136]
  2   690 ms   336 ms   283 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   397 ms   123 ms   123 ms  163.139.225.53
  4   471 ms   195 ms   141 ms  163.139.203.254
  5   144 ms   213 ms   155 ms  163.139.202.1
  6   100 ms   119 ms    94 ms  163.139.210.14
  7   110 ms    90 ms    97 ms  202.249.2.28
  8   128 ms   144 ms   126 ms  152.158.243.245
  9   153 ms   134 ms   119 ms  fujisawa-s0.AIR-Internet.NET [210.159.64.2]
 10   408 ms   183 ms   156 ms  www.tk.airnet.ne.jp [210.159.66.54]

WINJPIX

  1    88 ms    83 ms    89 ms  cs36.win.or.jp [202.26.1.136]
  2    74 ms    81 ms    70 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   145 ms   127 ms   108 ms  163.139.225.53
  4   112 ms    99 ms   141 ms  163.139.203.254
  5   113 ms   107 ms   136 ms  163.139.202.1
  6   145 ms   106 ms   118 ms  163.139.210.14
  7   105 ms   496 ms   102 ms  210.132.92.177
  8   299 ms   449 ms   456 ms  210.132.92.10
  9   123 ms   105 ms   112 ms  cm-ote23.kddnet.ad.jp [202.242.132.150]
 10   130 ms   104 ms    95 ms  202.239.171.106
 11   126 ms   164 ms   120 ms  www.jpix.co.jp [210.171.225.81]

WINYahoo! Japan

  1   103 ms    75 ms    73 ms  cs36.win.or.jp [202.26.1.136]
  2    81 ms    86 ms    88 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   117 ms    92 ms   157 ms  163.139.225.53
  4    99 ms   104 ms    94 ms  163.139.203.254
  5   150 ms   228 ms   176 ms  163.139.202.1
  6   134 ms   105 ms    99 ms  163.139.210.14
  7   114 ms   144 ms     *     202.249.2.11
  8   168 ms   142 ms   634 ms  lcisco024-fddi2-0.tokyo1.TokyoNet.AD.JP [203.183.255.4]
  9   136 ms   140 ms   136 ms  www00.yahoo.co.jp [210.140.200.70]

WINInfoseek

  1    97 ms    80 ms    82 ms  cs36.win.or.jp [202.26.1.136]
  2    73 ms    78 ms    85 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   110 ms    94 ms   117 ms  163.139.225.53
  4   571 ms   141 ms    94 ms  163.139.203.254
  5   103 ms   155 ms   168 ms  163.139.202.1
  6     *      674 ms   503 ms  163.139.210.14
  7   229 ms   437 ms   153 ms  nspixp2.jp.psi.net [202.249.2.4]
  8   111 ms   158 ms   174 ms  japan1-proxy.infoseek.com [206.3.9.252]

WINGoo

  1   182 ms   120 ms    89 ms  cs36.win.or.jp [202.26.1.136]
  2   144 ms    80 ms    98 ms  CISCO7000-05.win.or.jp [202.26.1.215]
  3   799 ms   557 ms   899 ms  163.139.225.53
  4   112 ms   106 ms   106 ms  163.139.203.254
  5   243 ms   112 ms   101 ms  163.139.202.1
  6   160 ms   169 ms   205 ms  163.139.210.14
  7   154 ms   616 ms    97 ms  nspixp2.sphere.ad.jp [202.249.2.3] --infospere
  8   486 ms   165 ms   195 ms  202.239.113.194
  9   176 ms   146 ms   103 ms  h0-kanda-gw2.sphere.ad.jp [202.239.114.197]
 10   506 ms   233 ms   195 ms  f0-kanda-arena-core1.sphere.ad.jp [202.239.113.42]
 11   163 ms   130 ms    97 ms  f0-kanda-arena-gw1.sphere.ad.jp [203.138.72.18]
 12     *      133 ms   152 ms  203.138.75.254
 13   230 ms   159 ms   146 ms  www.goo.ne.jp [203.138.73.186]



From AIRNet

AIRNetWIN

  1    89 ms    89 ms    76 ms  eagle.airnet.ne.jp [210.159.71.11]
  2    83 ms    80 ms    89 ms  otemachi-gate.airnet.ne.jp [210.159.71.10]
  3    92 ms    81 ms   136 ms  152.158.243.246
  4    76 ms    91 ms    74 ms  202.249.2.12 --NIS
  5    80 ms    93 ms    93 ms  163.139.210.13
  6    79 ms    85 ms    87 ms  163.139.202.5
  7    99 ms    91 ms    88 ms  163.139.203.11
  8   107 ms    96 ms   149 ms  163.139.225.54
  9   111 ms   151 ms   123 ms  super.win.or.jp [202.26.1.170]

AIRNetMicrosoft

  1    94 ms    72 ms    90 ms  eagle.airnet.ne.jp [210.159.71.11]
  2    75 ms    78 ms    82 ms  otemachi-gate.airnet.ne.jp [210.159.71.10]
  3   104 ms    82 ms    93 ms  otemachi02.iij.net[202.232.6.17]
  4    80 ms    85 ms    83 ms  iijgate.iij.net   [202.232.1.158]
  5   198 ms   177 ms   190 ms  PaloAlto0.iij.net [202.232.0.246]
  6   320 ms   174 ms   207 ms  SanJose.iij.net   [202.232.0.110]
  7   189 ms   184 ms   201 ms  san-jose3.ca.alter.net [198.32.136.42]
  8   179 ms   209 ms   191 ms  118.ATM11-0-0.XR1.SJC1.ALTER.NET [146.188.144.138]
  9   198 ms   197 ms   199 ms  193.ATM2-0-0.XR1.SCL1.ALTER.NET [146.188.144.145]
 10   187 ms   199 ms   212 ms  195.ATM1-0-0.GW1.SCL1.ALTER.NET [146.188.145.113]
 11   221 ms   203 ms   223 ms  Dist1-SCL.MOSWEST.MSN.NET [137.39.100.58]
 12   234 ms   240 ms   490 ms  207.68.145.45
 13     *        *        *     Request timed out.
 14     *        *        *     Request timed out.
 15     *        *        *     Request timed out.
 16     *        *        *     Request timed out.
 17     *        *        *     Request timed out.
 18     *        *        *     Request timed out.
 19     *        *        *     Request timed out.(ł؂)

AIRNetIBM

  1    98 ms    72 ms    89 ms  eagle.airnet.ne.jp [210.159.71.11]
  2    83 ms    81 ms    84 ms  otemachi-gate.airnet.ne.jp [210.159.71.10]
  3    90 ms    80 ms    90 ms  152.158.243.246
  4    94 ms    90 ms    76 ms  152.158.243.253
  5    83 ms    85 ms    97 ms  otemachi-yamato.ibmnet.ad.jp [202.235.5.8]
  6    92 ms    96 ms   103 ms  202.235.6.1
  7   111 ms    89 ms    98 ms  www.otemachi.ibm.co.jp [203.141.89.34]

AIRNetGeocities.co.jp

  1    70 ms    66 ms    71 ms  eagle.airnet.ne.jp [210.159.71.11]
  2    73 ms    80 ms    67 ms  otemachi-gate.airnet.ne.jp [210.159.71.10]
  3    66 ms    78 ms    75 ms  nspixp2.sphere.ad.jp [202.249.2.3]
  4    59 ms    62 ms    78 ms  h0-tokyo-gw4.sphere.ad.jp [202.239.114.245]
  5    60 ms    63 ms    73 ms  f0-takebashi-core4.sphere.ad.jp [202.239.113.55]
  6    60 ms    70 ms    68 ms  atm0-fdm-core2.sphere.ad.jp [203.138.77.250]
